NSSDCA Photo Gallery |
Thumbnail | Image Description | Caption | NASA IDs | Image Size | Hi-Resolution TIFF? |
---|---|---|---|---|---|
Apollo 17 astronaut Harrison Schmitt standing next to boulder at Taurus-Littrow during third EVA. | AS17-140-21496 | 226K |
A more extensive collection of Clementine images of the Earth can be found at the NRL's Center for Computational Science.
Thumbnail | Image Description | Caption | NASA IDs | Image Size | Hi-Resolution TIFF? |
---|---|---|---|---|---|
Three-filter color image of the Moon. | Caption | P-37329 | 58K | Hi-res | |
False-color image of the Moon. | Caption | P-41490 | 121K | ||
False-color image of the Moon. | Caption | 54K | |||
False-color image of the Mare Tranquilitatis and Mare Serenitatis regions on the Moon. | Caption | P-41477 | 146K | ||
Four images of the Moon taken by Galileo's Near-Infrared Mapping Spectrometer (NIMS). | Caption | P-41476 | 79K | Hi-res |
Thumbnail | Image Description | Caption | NASA IDs | Image Size | Hi-Resolution TIFF? |
---|---|---|---|---|---|
Lunar mosaic taken by the Wide Field Planetary Camera 2. | Caption | STScI PRC 99-14a | 105K | Hi-res | |
Close-up of the crater Copernicus taken by the Wide Field Planetary Camera 2. | Caption | STScI PRC 99-14b | 61K | Hi-res |
Photo Gallery Home Page | About | Feedback | Frequently Asked Questions |
---|
Author/curator: Dr. Edwin V. Bell, II NSSDCA, Mail Code 690.1 NASA Goddard Space Flight Center Greenbelt, MD 20771 +1-301-286-1187 ed.bell@nasa.gov |