![]() |
NSSDC Photo Gallery |
| Thumbnail | Image Description | Caption | NASA IDs | Image Size | Hi-Resolution TIFF? |
|---|---|---|---|---|---|
| Color image of Neptune showing its "Great Dark Spot". | P-34611C | 59K | |||
| Closer view of the Great Dark Spot and the "scooter". | Caption | P-34632C | 31K | ||
| Hubble Space Telescope image showing the Great Dark Spot has disappeared. | Caption | STScI PR95-09 | 38K | ||
| False color image of Neptune taken by Voyager 2. | Caption | P-34666C | 62K | ||
| False color images of Neptune taken by HST. | Caption | STScI PR96-33, 96-HC-692 | 140K | Hi-res |
| Thumbnail | Image Description | Caption | NASA IDs | Image Size | Hi-Resolution TIFF? |
|---|---|---|---|---|---|
| Close up view of the Great Dark Spot. | Caption | P-34672C | 78K | ||
| Close up view of some high clouds in Neptune's atmosphere. | Caption | P-34709C | 72K |
| Thumbnail | Image Description | Caption | NASA IDs | Image Size | Hi-Resolution TIFF? |
|---|---|---|---|---|---|
| Color image of Triton, Neptune's largest satellite. | Caption | P-34764C | 162K | ||
| Computer rendering of Triton's surface. | Caption | P-34751 | 95K | ||
| Image of the first of six new moons discovered by Voyager 2 at Neptune: Proteus. | Caption | P-34727 | 31K |
| Photo Gallery Home Page | About | Feedback | Frequently Asked Questions |
|---|
![]() |
Author/curator: Dr. Edwin V. Bell, II NSSDC, Mail Code 690.1 NASA Goddard Space Flight Center Greenbelt, MD 20771 +1-301-286-1187 ed.bell@gsfc.nasa.gov |